Address: |
view address Orange Beach, AL 36561 Map Location |
Features: | New Construction, Pets, Storage, Watefront |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 3) |
Square Feet: | 1,850 sq.ft. | Year Built: | 2024 |
Property Type: | Condominium | Neighborhood: | Phoenix Gulf Tower Phase Ii |
County: | Baldwin | List Date: | 2023-03-27 |
Listing Number: | 343616 | Listed By: | Brett R/E Robinson Dev OB |
Listing Office: | Main: 251-981-6180 |
NEW CONSTRUCTION. A TRUE 3 BED 3 BATH. DIRECT GULF FRONT WITH UPGRADES. LAZY RIVER, GULF FRONT WORKOUT ROOM, LUXURY EVERYWHERE
Bedroom 2 Size: | 12 x 16 | Bedroom 3 Size: | 12 x 16 |
Ceiling Fan(S): | Yes | Dishwasher: | Yes |
Dryer: | Yes | Electric Range: | Yes |
Garbage Disposal: | Yes | Heat Pump: | Yes |
Ice Maker: | Yes | Interior Storage: | Yes |
Kitchen Level: | Main | Kitchen Size: | 10 x 13 |
Master Bedroom Level: | Main | Master Bedroom Size: | 12 x 17 |
Microwave Oven: | Yes | Refrigerator: | Yes |
Smoke Alarm: | Yes | Tile Flooring: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Wet Bar: | Yes | Whirlpool: | Yes |
Attached Parking: | Yes | Building Design: | Condo |
Builtup: | Yes | Community Swimming Pool(S): | Yes |
Living Square Feet: | 1,850.00 | New Construction: | Yes |
Porch: | Yes | Stucco Exterior: | Yes |
Units In Project: | 96.00 |
Body Of Water: | Gulf of Mexico | Elementary School: | Orange Beach Elementary |
HOA Dues: | 1,200.00 | High School: | Orange Beach High |
New Construction: | Yes | Outdoor Storage: | Yes |
Pets Allowed: | Yes | Subdivision: | Phoenix Gulf Tower Phase II |
Taxes: | 5,000.00 | Transaction Type: | Sale |
Waterfront Lot: | Yes | Waterfrontage: | Gulf Front - Building |
Year Built: | 2024 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.